英文 | 中文 |
acceptance criteria | 验收标准 |
acceptance testing | 验收测试 |
action proposal | 行动建议书 |
actual result | 实际结果 |
alpha testing | alpha测试 |
audit | 审计 |
availability | 可用性 |
best practice | 最佳实践 |
beta testing | beta测试 |
black-box testing | 黑盒测试 |
black-box test design technique | 黑盒测试设计技术 |
boundary value analysis | 边界值分析 |
branch coverage | 分支覆盖率 |
branch testing | 分支测试 |
Capability Maturity Model Integration (CMMI) | 能力成熟度集成(CMMI) |
capture/playback tool | 捕获/回放工具 |
cause-effect graphing | 因果图 |
classification tree method | 分类树方法 |
checklist | 检查表 |
code coverage | 代码覆盖 |
common causes | 常见原因 |
component | 组件 |
component integration testing | 组件集成测试 |
component testing | 组件测试 |
condition coverage | 条件覆盖率 |
condition determination coverage | 条件判定覆盖率 |
condition testing | 条件测试 |
confidence level | 置信水平 |
configuration | 配置 |
configuration auditing | 配置审计 |
configuration control | 配置控制 |
configuration control board (CCB) | 变更控制委员会 |
configuration identification | 配置识别 |
configuration item | 配置项 |
configuration management | 配置管理 |
configuration management tool | 配置管理工具 |
confirmation testing | 确认测试 |
continuous representation | 连续型 |
coverage tool | 覆盖工具 |
debugging tool | 调试工具 |
decision coverage | 判定覆盖率 |
decision table testing | 判定表测试 |
decision testing | 判定测试 |
defect | 缺陷 |
defect based test design technique | 基于缺陷的测试设计技术 |
defect classification scheme | 缺陷分类方案 |
defect density | 缺陷密度 |
Defect Detection Percentage (DDP) | 缺陷发现率(DDP) |
defect management | 缺陷管理 |
defect management tool | 缺陷管理工具 |
defect masking | 缺陷屏蔽 |
defect prevention | 缺陷预防 |
defect report | 缺陷报告 |
defect taxonomy | 缺陷分类法 |
defined process | 已定义过程 |
deliverable | 交付物 |
driver | 驱动器 |
dynamic analysis tool | 动态分析工具 |
dynamic testing | 动态测试 |
efficiency | 效率 |
elementary comparison testing | 基本比较测试 |
emulator | 仿真器 |
entry criteria | 入口准则 |
equivalence partition | 等价类划分 |
equivalence partitioning | 等价类划分 |
error | 错误 |
error guessing | 错误推测 |
exhaustive testing | 穷尽测试 |
exit criteria | 退出准则 |
expected result | 预期结果 |
experienced-based test design technique | 基于经验的测试设计技术 |
exploratory testing | 探索性测试 |
failure | 失效 |
feature | 特性 |
formal review | 正式评审 |
Function Point Analysis (FPA) | 功能点分析(FPA) |
functional testing | 功能性测试 |
functionality | 功能 |
generic goal | 通用目标 |
generic practice | 通用实践 |
Goal Question Metric (GQM) | 目标问题度量 |
heuristic evaluation | 启发式评估 |
higher level management | 更高层管理者 |
horizontal traceability | 横向可跟踪性 |
impact analysis | 影响分析 |
improvement proposal | 改进建议 |
Incident | 事件 |
incident logging | 事件日志 |
incident management | 事件管理 |
incident management tool | 事件管理工具 |
incident report | 事件报告 |
independence of testing | 测试独立性 |
indicator | 指标 |
informal review | 非正式评审 |
input | 输入 |
inspection | 审查 |
institutionalization | 制度化 |
intake test | 入口测试 |
integration | 集成 |
integration testing | 集成测试 |
level test plan | 级别测试计划 |
maintainability | 可维护性 |
managed process | 已管理过程 |
management review | 管理评审 |
master test plan | 主测试计划 |
maturity level | 成熟度级别 |
Mean Time Between Failures (MTBF) | 平均失效间隔时间(MTBF) |
Mean Time To Repair (MTTR) | 平均修复时间(MTTR) |
measure | 测量 |
measured process | 测量过程 |
measurement | 测量 |
measurement scale | 测量刻度 |
metric | 度量 |
milestone | 里程碑 |
moderator | 主持人 |
monitor | 监视器 |
non-functional testing | 非功能测试 |
non-functional test design techniques | 非功能测试设计技术 |
operational profile | 运行配置 |
operational profile testing | 运行配置测试 |
optimizing process | 优化过程 |
output | 输出 |
Pareto analysis | 帕累托分析 |
pass/fail criteria | 通过/失败准则 |
peer review | 同行评审 |
performance indicator | 性能指标 |
phase test plan | 阶段测试计划 |
portability | 可移植性 |
post condition | 后置条件 |
precondition | 前置条件 |
priority | 优先级 |
process | 过程 |
process area | 过程域 |
process assessment | 过程评估 |
process capability | 过程能力 |
process improvement | 过程改进 |
process performance | 过程性能 |
process performance baseline | 过程性能基线 |
process performance objectives | 过程性能目标 |
product risk | 产品风险 |
project | 项目 |
project risk | 项目风险 |
project test plan | 项目测试计划 |
quality assurance | 质量保证 |
quality attribute | 质量属性 |
quantitatively managed process | 量化已管理过程 |
regression testing | 回归测试 |
release note | 发布说明 |
reliability | 可靠性 |
reliability growth model | 可靠性增长模型 |
requirement | 需求 |
requirements-based testing | 基于需求的测试 |
requirements management tool | 需求管理工具 |
requirements phase | 需求阶段 |
result | 结果 |
resumption criteria | 恢复准则 |
re-testing | 再测试 |
review | 评审 |
reviewer | 评审员 |
review tool | 评审工具 |
risk | 风险 |
risk analysis | 风险分析 |
risk-based testing | 基于风险的测试 |
risk control | 风险控制 |
risk identification | 风险识别 |
risk level | 风险级别 |
risk management | 风险管理 |
risk mitigation | 风险缓解 |
risk type | 风险类型 |
root cause | 根本原因 |
root cause analysis | 根本原因分析 |
rule | 规则 |
sampling | 抽样 |
scribe | 记录员 |
severity | 严重性 |
simulator | 模拟器 |
smoke test | 冒烟测试 |
software lifecycle | 软件生命周期 |
specific goal | 特殊目标 |
specific practice | 特殊实践 |
specification | 规格 |
specified input | 规定输入 |
staged representation | 阶段型 |
standard | 标准 |
state transition testing | 状态转换测试 |
statement coverage | 语句覆盖率 |
statement testing | 语句测试 |
static analysis | 静态分析 |
static code analyzer | 静态代码分析器 |
static testing | 静态测试 |
statistical process control | 统计过程控制 |
statistical technique | 统计技术 |
statistical testing | 统计测试 |
statistically managed process | 统计的已管理过程 |
status accounting | 状态记录 |
stub | 桩 |
sub-practice | 子实践 |
suspension criteria | 暂停准则 |
syntax testing | 语法测试 |
system | 系统 |
system integration testing | 系统集成测试 |
system testing | 系统测试 |
technical review | 技术评审 |
test | 测试 |
test approach | 测试途径 |
test basis | 测试依据 |
test case | 测试用例 |
test case specification | 测试用例规格说明 |
test charter | 测试章程 |
test closure | 测试关闭 |
test comparator | 测试比较器 |
test condition | 测试条件 |
test control | 测试控制 |
test cycle | 测试周期 |
test data | 测试数据 |
test data preparation tool | 测试数据准备工具 |
test design | 测试设计 |
test design specification | 测试设计规格说明 |
test design technique | 测试设计技术 |
test design tool | 测试设计工具 |
test environment | 测试环境 |
test estimation | 测试估算 |
test evaluation report | 测试评估报告 |
test execution | 测试执行 |
test execution phase | 测试执行阶段 |
test execution schedule | 测试执行进度 |
test execution tool | 测试执行工具 |
test harness | 测试用具 |
test implementation | 测试实施 |
test improvement plan | 测试改进计划 |
test infrastructure | 测试基础架构 |
test input | 测试输入 |
test item | 测试项 |
test level | 测试级别 |
test log | 测试日志 |
test logging | 测试记录 |
test manager | 测试经理 |
test management | 测试管理 |
test management tool | 测试管理工具 |
Test Maturity Model (TMM) | 测试成熟度模型 (TMM) |
Test Maturity Model integration (TMMi) | 测试成熟度模型集成 (TMMi) |
test monitoring | 测试监督 |
test object | 测试对象 |
test objective | 测试目标 |
test performance indicator | 测试性能指标 |
test phase | 测试阶段 |
test plan | 测试计划 |
test planning | 测试计划 |
test policy | 测试方针 |
Test Point Analysis (TPA) | 测试点分析 (TPA) |
test procedure specification | 测试规程规格说明 |
test process | 测试过程 |
test process asset library | 测试过程资产库 |
Test Process Group (TPG) | 测试过程组 |
Test Process Improvement (TPI) | 测试过程改进(TPI) |
test progress report | 测试进度报告 |
test run | 测试执行 |
test schedule | 测试进度 |
test script | 测试脚本 |
test session | 测试会话 |
test specification | 测试规格说明 |
test strategy | 测试策略 |
test suite | 测试套件 |
test summary report | 测试总结报告 |
test tool | 测试工具 |
test type | 测试类型 |
testability review | 可测性评审 |
tester | 测试员 |
testing | 测试 |
testware | 测试件 |
traceability | 可跟踪性 |
trustworthiness | 可信度 |
unit testing | 单元测试 |
usability | 易用性 |
use case testing | 用例测试 |
V-model | V-模型 |
validation | 确认 |
verification | 验证 |
vertical traceability | 纵向可跟踪性 |
walkthrough | 走查 |
white-box test design technique | 白盒测试设计技术 |
white-box testing | 白盒测试 |
Wide Band Delphi | 宽带德尔菲法 |
更多内容请关注微信公众号“赛希咨询”
本文暂时没有评论,来添加一个吧(●'◡'●)